| Criteria | AlgoVik | Traditional PMS | Manual Trading |
|---|---|---|---|
| Speed of Execution | ✓ Sub-second | ~ Minutes | ✗ Manual delay |
| Emotion-Free Trading | ✓ Fully systematic | ~ Partially | ✗ High bias risk |
| 24/7 Monitoring | ✓ Automated | ✗ Business hours | ✗ Limited |
| Backtested Strategies | ✓ 6+ years | ~ Varies | ✗ Rarely |
| Transparent Reporting | ✓ Weekly live | ~ Monthly | ✗ Self-managed |
| Drawdown Controls | ✓ Hardcoded limits | ~ Manual | ✗ Discretionary |
| Multi-Strategy Allocation | ✓ 47+ strategies | ✗ Single mandate | ✗ Concentrated |
| Minimum Entry | ₹1Cr+ | ₹50L+ | ✓ Any |
* Hypothetical backtested performance. Past results do not guarantee future returns. All figures are illustrative.
All strategies have a hardcoded maximum drawdown threshold. Once breached, the system halts execution automatically and triggers a human review protocol before any resumption.
Capital allocation per trade scales inversely with realised volatility. High-volatility regimes automatically reduce exposure, protecting capital during unstable market conditions.
Multi-strategy portfolios are constructed to ensure zero or negative correlation between systems. A loss in one strategy does not cascade into others, preserving overall portfolio stability.